SALINAS HYUNDAI

900 AUTO CENTER CIRCLE
SALINAS, CA 93907
Phone: 831-444-9000
Fax: 831-444-6564

Preowned Inventory


55 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next >>
Year Make Model Trim Mileage Stock Number Exterior Color Selling Price
2006 BMW X5 3.0i 54,732 T10501A Alpine White $26,995.00
2007 Chevrolet Tahoe LT 28,391 6804A Silver $29,995.00
2008 Ford Explorer XLT 22,690 T11045A Redfire Clearcoat Metallic $23,995.00
2005 GMC Yukon Denali Basic 59,373 6839A Blue-Green Crystal $23,995.00
2007 Honda Accord Sdn LX 57,416 6814A Desert Mist Metallic $13,588.00
2007 Honda Civic Sdn LX 82,369 T10640A Atomic Blue Metallic $10,995.00
2008 Hyundai Santa Fe Limited 29,083 T10402A Dark Cherry Red $22,995.00
2009 Hyundai Sonata GLS 31,891 6867X Camel Pearl $14,595.00
2007 Hyundai Tucson SE 50,168 H10074A Alpine Frost $14,995.00
2008 Hyundai Tucson SE 43,486 6816X Red $16,988.00
2005 Lexus RX 330 Basic 45,603 6833A Gray $24,995.00
2007 Mazda MAZDA3 i Sport 27,391 H10091A Galaxy Gray Mica $12,995.00
2004 Mazda RX-8 Basic 43,343 T10211B Winning Blue Metallic $14,995.00
2008 Saturn Aura XR 10,549 T10404A Bronzed Pewter $16,995.00
2008 Scion tC Spec 32,057 S10012A Flint Mica $16,488.00
2009 Scion xD Basic 25,966 T10574A Nautical Blue Metallic $15,995.00
2007 Toyota 4Runner SR5 83,592 6850X Natural White $20,995.00
2008 Toyota 4Runner SR5 15,573 6736A Natural White $26,995.00
2008 Toyota Camry LE 35,993 6868 Black $15,995.00
2009 Toyota Camry LE 47,628 6834X Sky Blue Pearl $15,988.00
2009 Toyota Camry LE 47,734 6856X Super White $15,988.00
2009 Toyota Camry Hybrid Basic 26,090 6838 Magnetic Gray Metallic $21,999.00
2007 Toyota Corolla S 36,915 T10593A Phantom Gray Pearl $13,995.00
2008 Toyota Corolla LE 9,748 T80032R Black $14,588.00
2008 Toyota Corolla LE 31,533 6858X Silver Streak Mica $13,588.00
55 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986- 2010 Chrome Systems, Inc.
SALINAS HYUNDAI | 831-444-9000  | Disclaimer | Site Map | Policies and Procedures